January 2017 Market Trends
Originally published January 2017
At last the 1099’s are out, and new property management agreements and leases are being drafted. January is a mess with paperwork. Simple as that.
As always I will do my best to keep you current on all the news in LV. See below January 2017 Trends at a Glance, Provided by Ticor Title, Tamica Evans
Dec 2016 | Previous Month | Year-over Year | |||
Median Home Price | -1.7% | $236,000 | $240,000 | +7.3% | $220,000 |
Average Sales Price | -1.8% | $275,077 | $280,175 | +7.6% | $255,639 |
No. of Homes Sold | +4.1% | 2561 | 2461 | +2.2% | 2507 |
Pending Properties | -16.6% | 3589 | 4304 | -11.1% | 4038 |
Foreclosures Sold | 0.0% | 164 | 164 | -6.8% | 176 |
Short Sales Sold | +40.0% | 119 | 85 | -36.0% | 186 |
Active Listings | -12.0% | 5847 | 6642 | -19.0% | 7215 |
Active Foreclosures | -8.0% | 264 | 287 | -17.8% | 321 |
Active Short Sales | -11.4% | 372 | 420 | -49.0% | 729 |
Sales Price vs. List Price | +0.1% | 98.4% | 98.3% | +0.2% | 98.1% |
Average Days on Market | +11.3% | 57 | 51 | -1.9% | 58 |
Recommended Posts